Daily Schedule
The School Day
The school day starts at 8:40 am and finishes between 3:05 pm and 3:15 pm, depending on the year group. Registration is from 8:40 am to 8:50 am
Morning break
Morning Break of 15 minutes starting at 10:15am or 10:35 am depending on the year group.
Lunch
All children have a one hour lunch break between 11:30 and 13:15 depending on the year group.
Afternoon Break (KS1 only)
KS1 have a 15 minute break in the afternoon.
A Typical Day at Upton
The below is a general breakdown of the school day. Each class and Key Stage has a slightly different timetable according to their individual requirements.
| 8:40 | Arrival |
|---|---|
| 8:50 | Registration |
| 9:00 | Assembly |
| 9:30 | Session 1 |
| 10:15-10:30 | KS1 Morning break |
| 10:35-10:50 | KS2 Morning break |
| 10:35/50-11:50/12.15 | Session 2 |
| 11:30 | Reception starts lunch break |
| 11:50 | Year 1 starts lunch break |
| 12:00 | Year 2 starts lunch break |
| 12:15 | KS2 starts lunch break |
| 12:45 | End of lunch break for Reception |
| 12:50 | End of Year 1 lunch break |
| 1:00 | End of Year 2 lunch break |
| 1:15 | End of KS2 lunch break |
| 12:45 - 1:15 | Session 3 begins |
| 2:15-2:30 | Afternoon break (KS1 only) |
| 2:15 | Session 4 |
| 3:05/3:10/3:15 | End of school day |
